<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>randomice.net &#187; It&#8217;s me</title>
	<atom:link href="http://www.randomice.net/category/all/its-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomice.net</link>
	<description>by Enrico Schnepel</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software engineers vs. the Universe</title>
		<link>http://www.randomice.net/2010/01/software-engineers-vs-the-universe/</link>
		<comments>http://www.randomice.net/2010/01/software-engineers-vs-the-universe/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:07:21 +0000</pubDate>
		<dc:creator>Enrico Schnepel</dc:creator>
				<category><![CDATA[It's me]]></category>
		<category><![CDATA[Nice stuff]]></category>
		<category><![CDATA[NoEveryThing]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.randomice.net/?p=255</guid>
		<description><![CDATA[Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning.
Said by Rich Cook.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning.</p></blockquote>
<p>Said by <a href="http://www.quotes.net/quote/19982" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.quotes.net');">Rich Cook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomice.net/2010/01/software-engineers-vs-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Stammtisch</title>
		<link>http://www.randomice.net/2009/08/eclipse-stammtisch/</link>
		<comments>http://www.randomice.net/2009/08/eclipse-stammtisch/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:18:43 +0000</pubDate>
		<dc:creator>Enrico Schnepel</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[It's me]]></category>

		<guid isPermaLink="false">http://www.randomice.net/?p=178</guid>
		<description><![CDATA[I can&#8217;t ressist to attend on a new Eclipse Stammtisch on Modelling which will take place in Berlin on the 19th August as mentioned by Ed. If you are interested in Modelling or not &#8211; it will be a happening and you are welcome to mark your attendance (preferably &#8220;Yes&#8221;) and get a eclipse-foundation driven [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t ressist to attend on a new Eclipse Stammtisch on Modelling which will take place in Berlin on the 19th August as mentioned by <a href="http://ed-merks.blogspot.com/2009/08/berlin-there-i-go-again.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/ed-merks.blogspot.com');">Ed</a>. If you are interested in Modelling or not &#8211; it will be a happening and you are welcome to <a href="http://www.doodle.com/qwpp6p8wtcq78t2i" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.doodle.com');">mark your attendance</a> (preferably &#8220;Yes&#8221;) and get a eclipse-foundation driven beer (or other drinks as you like) for free as promised by Ralph. See you there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomice.net/2009/08/eclipse-stammtisch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more rumors</title>
		<link>http://www.randomice.net/2009/07/no-more-rumors/</link>
		<comments>http://www.randomice.net/2009/07/no-more-rumors/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:10:31 +0000</pubDate>
		<dc:creator>Enrico Schnepel</dc:creator>
				<category><![CDATA[It's me]]></category>

		<guid isPermaLink="false">http://www.randomice.net/?p=170</guid>
		<description><![CDATA[The rumors are true. I have married Sabine.
It happened on Wednesday and it was a lovely day because it wasn&#8217;t too warm and small clouds where all over the sky which was perfect for taking some outdoor pictures after the ceremony. For lunch we went to a local restaurant. Our parents had organized a champagne [...]]]></description>
			<content:encoded><![CDATA[<p>The rumors are true. I have married Sabine.</p>
<p>It happened on Wednesday and it was a lovely day because it wasn&#8217;t too warm and small clouds where all over the sky which was perfect for taking some outdoor pictures after the ceremony. For lunch we went to a local restaurant. Our parents had organized a champagne reception and Sabines sisters an ice cream bomb as dessert.</p>
<p>In the evening Sabine and I went to a local cinema for viewing the new film about Harry Potter. All in all a very happy day.</p>
<p>On Saturday we will also have a churchly ceremony and a &#8220;small&#8221; (eve-of-)wedding party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomice.net/2009/07/no-more-rumors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eclipse DemoCamp Galileo Review</title>
		<link>http://www.randomice.net/2009/06/eclipse-democamp-galileo-review/</link>
		<comments>http://www.randomice.net/2009/06/eclipse-democamp-galileo-review/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:02:07 +0000</pubDate>
		<dc:creator>Enrico Schnepel</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[It's me]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.randomice.net/?p=144</guid>
		<description><![CDATA[The DemoCamp which has been organized by b+m (my self) in cooperation with FOKUS (Tom Ritter) was a full success. We had seven talks &#8211; each about 20 minutes:

Ralph Mueller gave us some infos about the Eclpse Foundation and the Eclipse eco system in Europe (PDF)
Alex Koderman talked about the verinice project, an open source [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.randomice.net/2009/05/eclipse-democamp-galileo/" >DemoCamp</a> which has been organized by <a href="http://www.bmiag.de/b-m-engineering/news/news/article/3182/b-m-organisi.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bmiag.de');">b+m (my self)</a> in cooperation with FOKUS (Tom Ritter) was a full success. We had seven talks &#8211; each about 20 minutes:</p>
<ol>
<li>Ralph Mueller gave us some infos about the Eclpse Foundation and the Eclipse eco system in Europe (<a href="http://www.randomice.net/files/2009/06/1_mueller_eclipse.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/files/2009/06/1_mueller_eclipse.pdf');">PDF</a>)</li>
<li>Alex Koderman talked about the <a href="http://www.verinice.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.verinice.org');">verinice</a> project, an open source solution for <a href="http://de.wikipedia.org/wiki/ISMS" onclick="javascript:pageTracker._trackPageview('/outbound/article/de.wikipedia.org');">Information Security Management</a> (<a href="http://www.randomice.net/files/2009/06/2_koderman_verinice.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/files/2009/06/2_koderman_verinice.pdf');">PDF</a>)<br /><strong>Break</strong></li>
<li>Tom Ritter spoke about Model Sharing in a Distributed Model-Driven Development (<a href="http://www.randomice.net/files/2009/06/3_ritter_modelbus.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/files/2009/06/3_ritter_modelbus.pdf');">PDF</a>)</li>
<li>Martin Flügge showed us <a href="http://mftech.org/dawn/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/mftech.org');">Dawn</a>, a web-based collaborative extension for GMF editors (<a href="http://www.randomice.net/files/2009/06/4_fluegge_dawn.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/files/2009/06/4_fluegge_dawn.pdf');">PDF</a>)</li>
<li>Eike Stepper gave us a talk about the <a href="http://wiki.eclipse.org/Net4j" onclick="javascript:pageTracker._trackPageview('/outbound/article/wiki.eclipse.org');">Net4j</a> signalling platform (<a href="http://www.randomice.net/files/2009/06/5_stepper_net4j.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/files/2009/06/5_stepper_net4j.pdf');">PDF</a>)<br /><strong>Break</strong></li>
<li>My talk was about how to <a href="http://cope.in.tum.de/" onclick="javascript:pageTracker._trackPageview('/outbound/article/cope.in.tum.de');">COPE</a> with long term metamodel evolution (<a href="http://www.randomice.net/files/2009/06/6_schnepel_cope.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/files/2009/06/6_schnepel_cope.pdf');">PDF</a>) and</li>
<li>Max Bureck spoke about a graphical <a href="http://wiki.eclipse.org/M2M/Relational_QVT_Language_(QVTR)" onclick="javascript:pageTracker._trackPageview('/outbound/article/wiki.eclipse.org');">QVT/R</a>-Editor (<a href="http://www.randomice.net/files/2009/06/7_bureck_visual_qvtr.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/files/2009/06/7_bureck_visual_qvtr.pdf');">PDF</a>)</li>
</ol>
<p>There was some kind of running gag due to the unawareness of the speakers to actually show a demo because of miscellaneous technical reasons.</p>
<p>In the beginning and during the breaks we had the opportunity to have nice chat and the advantage of a delicious buffet. Thanks to the sponsors.</p>
<p>After the camp some of us moved into a <a href="http://www.timeless-restaurant.eu/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.timeless-restaurant.eu');">timeless restaurant</a> for celebrating an Eclipse Stammtisch which was also very nice.</p>
<p>All together it was a long but very nice day.</p>
<p><strong>Please note:</strong> There will be a second Eclipse Stammtisch on the 16th June where you will have the possibility to meet some members of the Eclipse Board of Directors. Please have a look at <a href="http://thegordian.blogspot.com/2009/06/meet-eclipse-directors-in-berlin.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/thegordian.blogspot.com');">Eikes post</a> announcing the Stammtisch. If you want to participate please enter your name into the <a href="http://www3.doodle.com/xsfdcb8rugnzpe4d" onclick="javascript:pageTracker._trackPageview('/outbound/article/www3.doodle.com');">Doodle poll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomice.net/2009/06/eclipse-democamp-galileo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse DemoCamp Galileo</title>
		<link>http://www.randomice.net/2009/05/eclipse-democamp-galileo/</link>
		<comments>http://www.randomice.net/2009/05/eclipse-democamp-galileo/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:29:13 +0000</pubDate>
		<dc:creator>Enrico Schnepel</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[It's me]]></category>
		<category><![CDATA[Nice stuff]]></category>

		<guid isPermaLink="false">http://www.randomice.net/?p=123</guid>
		<description><![CDATA[Like in the previos year I am one of the two organizers of the Eclipse DemoCamp Galileo 2009 in Berlin. It will take place on the 9th June here. I will give a talk about COPE and how to use it to evolute a meta model and migrate the corresponding instance models (as I have [...]]]></description>
			<content:encoded><![CDATA[<p>Like in the <a href="http://gengmf.randomice.net/2008/10/eclipse-democamps/" >previos year</a> I am one of the two organizers of the <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_Galileo_2009/Berlin" onclick="javascript:pageTracker._trackPageview('/outbound/article/wiki.eclipse.org');">Eclipse DemoCamp Galileo 2009 in Berlin</a>. It will take place on the 9th June <a href="http://maps.google.de/maps?f=q&amp;source=s_q&amp;hl=de&amp;geocode=&amp;q=Kaiserin-Augusta-Allee+31+10589+Berlin&amp;sll=52.524603,13.310623&amp;sspn=0.019217,0.04755&amp;ie=UTF8&amp;z=16&amp;iwloc=r1" onclick="javascript:pageTracker._trackPageview('/outbound/article/maps.google.de');">here</a>. I will give a talk about <a href="http://cope.in.tum.de/" onclick="javascript:pageTracker._trackPageview('/outbound/article/cope.in.tum.de');">COPE</a> and how to use it to evolute a meta model and migrate the corresponding instance models (as I have done it for <a href="http://gengmf.randomice.net/" >GenGMF</a>). <del>If you don&#8217;t have the time to visit the <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_Galileo_2009/Berlin" onclick="javascript:pageTracker._trackPageview('/outbound/article/wiki.eclipse.org');">Berlin DemoCamp</a> you will get a second chance to hear my voice in <a href="http://wiki.eclipse.org/Eclipse_DemoCamps_Galileo_2009/Leipzig" onclick="javascript:pageTracker._trackPageview('/outbound/article/wiki.eclipse.org');">Leipzig</a> on the 23rd June.</del> Sorry, I can&#8217;t be in Leipzig on this day because I will be in Kiel&#8230; But if you would like to chat with me and some members of the Eclipse Board of Directors at an Eclipse Stammtisch have a look at <a href="http://thegordian.blogspot.com/2009/06/meet-eclipse-directors-in-berlin.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/thegordian.blogspot.com');">Eikes Post</a>. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomice.net/2009/05/eclipse-democamp-galileo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>scandalized</title>
		<link>http://www.randomice.net/2008/11/scandalized/</link>
		<comments>http://www.randomice.net/2008/11/scandalized/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:25:49 +0000</pubDate>
		<dc:creator>Enrico Schnepel</dc:creator>
				<category><![CDATA[It's me]]></category>
		<category><![CDATA[Not Nice Stuff]]></category>

		<guid isPermaLink="false">http://www.randomice.net/2008/11/scandalized/</guid>
		<description><![CDATA[Some days ago I went to my dentist for the regular check up. They wanted me to sign a form about the transferability of claims to the mediserv GmbH and about inquiries about my credit score to rating agents. I declined my signature and put the blank form on the counter commenting that I will [...]]]></description>
			<content:encoded><![CDATA[<p>Some days ago I went to my dentist for the regular check up. They wanted me to sign a form about the transferability of claims to the <a href="http://www.mediserv.de/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mediserv.de');">mediserv GmbH</a> and about inquiries about my credit score to rating agents. I declined my signature and put the blank form on the counter commenting that I will sign it on demand. They looked at me like I am the only one who cares about the wording in a contract. Maybe <a href="http://en.wikipedia.org/wiki/John_Doe" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">John Doe</a> will sign it but that&#8217;s not my name&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomice.net/2008/11/scandalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survived!</title>
		<link>http://www.randomice.net/2008/09/survived/</link>
		<comments>http://www.randomice.net/2008/09/survived/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:22:59 +0000</pubDate>
		<dc:creator>Enrico Schnepel</dc:creator>
				<category><![CDATA[It's me]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://www.randomice.net/2008/09/survived/</guid>
		<description><![CDATA[As of today I have finished my study of applied informatics at the FHTW Berlin (University of Applied Sciences). The last exam I had to pass was the oral presentation of my diploma thesis. After an hour with a high level of adrenalin I must say that the effort I have invested into the thesis [...]]]></description>
			<content:encoded><![CDATA[<p>As of today I have finished my study of <a href="http://www.f4.fhtw-berlin.de/studiengaenge/ai.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.f4.fhtw-berlin.de');">applied informatics</a> at the <a href="http://www.fhtw-berlin.de/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.fhtw-berlin.de');">FHTW Berlin</a> (University of Applied Sciences). The last exam I had to pass was the oral presentation of my <a href="http://www.randomice.net/2008/08/diploma-thesis/" >diploma</a> <a href="http://www.randomice.net/files/Diplomarbeit_Schnepel.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/files/Diplomarbeit_Schnepel.pdf');" target="_blank">thesis</a>. After an hour with a high level of adrenalin I must say that the effort I have invested into the thesis and the presentation payed off. Thanks to all thesis readers and presentation listeners ho have not been named &#8211; I&#8217;ve got full marks for both.</p>
<p>During the last days I have prepared a paper about the thesis for the <a href="http://www.sig-mdse.org/index.php/veranstaltungen/workshops/workshop-08" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.sig-mdse.org');" class="broken_link">MDSE 2008 workshop</a> in Berlin. After my two <a href="http://metamodeldoc.randomice.net/" >MetamodelDoc</a> <a href="http://www.randomice.net/2007/12/do-you-see-the-difference/" >presentations</a> this would be my third public talk but the first in English. I look forward to see you there.</p>
<p><strong>Update:</strong> The <a href="http://www.randomice.net/files/Diplomarbeit_Schnepel.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/files/Diplomarbeit_Schnepel.pdf');" target="_blank">thesis</a> is now available for download in the <a href="http://www.randomice.net/publications/" >Publications</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomice.net/2008/09/survived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time machine</title>
		<link>http://www.randomice.net/2008/09/time-machine/</link>
		<comments>http://www.randomice.net/2008/09/time-machine/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:54:04 +0000</pubDate>
		<dc:creator>Enrico Schnepel</dc:creator>
				<category><![CDATA[It's me]]></category>
		<category><![CDATA[NoEveryThing]]></category>

		<guid isPermaLink="false">http://www.randomice.net/2008/09/time-machine/</guid>
		<description><![CDATA[While preparing our relocation which will take place in October I am currently tidying the shelves in my flat from outdated computer magazines. I found some loose pages from the (in the mean time abandoned) magazine &#8220;PC-Heimwerker&#8221;, issue 3-96. They contain a lot of transcribed paper mailings from users to other users &#8211; helping each [...]]]></description>
			<content:encoded><![CDATA[<p>While preparing our relocation which will take place in October I am currently tidying the shelves in my flat from outdated computer magazines. I found some loose pages from the (in the mean time abandoned) magazine &#8220;PC-Heimwerker&#8221;, issue 3-96. They contain a lot of transcribed paper mailings from users to other users &#8211; helping each other&#8230;</p>
<p><code>&lt; &lt; &lt; swooooosh &gt; &gt; &gt;</code></p>
<p>I am back in the year 2008 &#8211; asking my self: &#8220;Why did I have kept the pages?&#8221; &#8230; Probably because of an article about <a href="http://en.wikipedia.org/wiki/Bresenham%27s_line_algorithm" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">Bresenham&#8217;s line algorithm</a> in 16-bit-<a href="http://en.wikipedia.org/wiki/Assembly_language" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">assembler</a>(!).</p>
<p>Using  <a href="http://en.wikipedia.org/wiki/Web_search_engine" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">search engines</a>, <a href="http://en.wikipedia.org/wiki/News_group" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">news groups</a>, <a href="http://en.wikipedia.org/wiki/Internet_forum" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">forums</a> or <a href="http://en.wikipedia.org/wiki/Mailing_lists" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">mailling lists</a>  on a daily basis &#8211; life has become so easy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomice.net/2008/09/time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diploma Thesis</title>
		<link>http://www.randomice.net/2008/08/diploma-thesis/</link>
		<comments>http://www.randomice.net/2008/08/diploma-thesis/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 18:07:57 +0000</pubDate>
		<dc:creator>Enrico Schnepel</dc:creator>
				<category><![CDATA[It's me]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://www.randomice.net/2008/08/diploma-thesis/</guid>
		<description><![CDATA[I am happy to announce that I have finished the writing part of my diploma thesis and that everything has been bundled and filed to the university.
The thesis was written about the creation of a graphical editor for a model driven software development process. The abstract follows below:
 „base“ is a model-driven software development environment [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that I have finished the writing part of my diploma thesis and that everything has been bundled and filed to the university.</p>
<p>The thesis was written about the creation of a graphical editor for a model driven software development process. The abstract follows below:</p>
<blockquote><p> „base“ is a model-driven software development environment for internal use by „b+m Informatik GmbH Berlin“. For editing models in „base“ a tree-based editor has been used in the past, which builds on the Eclipse Modelling Framework (EMF). A tree representation in particular is difficult to manage for the dataﬂow model, because conceptionally the model represents a graph in the mathematical sense of the word. The objective of this thesis was essentially optimizing the developmental process in „base“. To this end, a graphic editor for dataflow models was developed on the basis of the Graphical Modelling Framework (GMF). The meta-model, on which the dataflow models are based, contains 20 element types, which can be placed directly in the editor’s drawing area. The complexity of the models used in GMF increases over proportionally though with the number of element types and is consequently difficult to administrate. This was the reason for developing „GenGMF“ instead of implementing a graphic editor with GMF itself. „GenGMF“ is a Domain Speciﬁc Language with an appropriate generic model-to-model transformation for the automatic construction of GMF models. The dataﬂow editor was modeled using this new development for the construction of graphic editors. Using „GenGMF“ for development of the dataflow editor allowed construction of a „GenGMF“ model requiring 72% less model elements than generated GMF models. In addition, it did not have to be manually adjusted. The result is ease of use for presentation in the graphic dataflow editor.</p></blockquote>
<p>If you have any questions regarding the thesis, <a href="http://gengmf.randomice.net" >„GenGMF“</a> or „base“ just send me a note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomice.net/2008/08/diploma-thesis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>countdown initiated &#8211; 127 days left</title>
		<link>http://www.randomice.net/2008/04/countdown-initiated-127-days-left/</link>
		<comments>http://www.randomice.net/2008/04/countdown-initiated-127-days-left/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:23:37 +0000</pubDate>
		<dc:creator>Enrico Schnepel</dc:creator>
				<category><![CDATA[It's me]]></category>

		<guid isPermaLink="false">http://www.randomice.net/2008/04/countdown-initiated-127-days-left/</guid>
		<description><![CDATA[I&#8217;ve got a letter from my university stating the title of my diploma theses &#8220;Entwicklung eines graphischen Editors zur Unterstützung eines modellgetriebenen Entwicklungsprozesses&#8221; (Development of a graphical editor to support a model driven software development process) and that I should finish my work before the 28th July (which is 127 days ahead).
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a letter from <a href="http://www.fhtw-berlin.de" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.fhtw-berlin.de');">my university</a> stating the title of my diploma theses &#8220;Entwicklung eines graphischen Editors zur Unterstützung eines modellgetriebenen Entwicklungsprozesses&#8221; (Development of a graphical editor to support a model driven software development process) and that I should finish my work before the 28<sup>th</sup> July (which is 127 days ahead).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomice.net/2008/04/countdown-initiated-127-days-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
